| Row | Site Code, Location | Year, Project | Quantities | Scores | View Samples |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | SqualBghamAbBaker, ... Squalicum Creek Squalicum Creek Subbasin Nooksack River Delta Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/22/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 17.8 | 1.5 | 1.3 | 2.5 | 2.8 | 0.0 | 0.0 | 93.8% | 0.3% | 92.0% | 1286.5 | 11.5 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Details |
| 2 | SqualBghamBaker, Sq... Squalicum Creek Squalicum Creek Subbasin Nooksack River Delta Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/18/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 15.0 | 1.0 | 0.3 | 1.8 | 2.5 | 0.3 | 0.0 | 91.6% | 1.5% | 48.3% | 617.0 | 12.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | Details |
| 3 | SqualBghamBelBaker, ... Squalicum Creek Squalicum Creek Subbasin Nooksack River Delta Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/18/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 21.0 | 1.8 | 1.8 | 3.3 | 5.8 | 0.0 | 0.0 | 83.6% | 0.9% | 81.1% | 2391.5 | 13.5 | 3.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | Details |
| 4 | SqualBghamWestern, ... Squalicum Creek Squalicum Creek Subbasin Nooksack River Delta Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/22/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 23.0 | 3.0 | 3.5 | 2.5 | 6.3 | 2.3 | 0.0 | 61.0% | 3.4% | 24.8% | 1100.8 | 20.0 | 3.0 | 1.0 | 2.5 | 1.5 | 1.0 | 1.5 | 1.0 | 4.0 | 1.0 | 3.5 | Details |
| 5 | PaddenBgham1, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/16/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 22.8 | 1.8 | 1.8 | 1.8 | 6.0 | 3.0 | 0.0 | 82.2% | 0.3% | 36.7% | 2383.3 | 16.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.0 | 3.5 | Details |
| 6 | PaddenBgham2, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/16/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 23.5 | 2.0 | 0.8 | 3.3 | 7.5 | 3.3 | 0.3 | 77.9% | 1.6% | 40.3% | 682.8 | 18.0 | 3.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 1.0 | 2.5 | 1.0 | 3.0 | Details |
| 7 | PaddenBgham3, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/17/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 17.0 | 2.5 | 0.0 | 1.8 | 3.3 | 0.5 | 0.5 | 71.5% | 1.9% | 21.2% | 647.3 | 15.5 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | 3.5 | Details |
| 8 | PaddenBgham4, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/17/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 15.8 | 0.5 | 2.0 | 1.0 | 3.8 | 2.0 | 0.0 | 80.7% | 4.9% | 6.4% | 390.8 | 18.0 | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.5 | 1.5 | 4.5 | Details |
| 9 | PaddenBgham5, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/17/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 20.3 | 2.5 | 2.8 | 1.0 | 4.3 | 1.8 | 1.3 | 70.8% | 20.2% | 1.4% | 386.5 | 21.5 | 2.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 3.0 | 3.5 | 5.0 | Details |
| 10 | PaddenBgham6, Padd... Padden Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2001, City of Bellingha... 9/23/2001 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 34.3 | 3.3 | 4.8 | 8.5 | 11.8 | 2.5 | 0.8 | 70.5% | 17.6% | 0.4% | 1085.5 | 32.0 | 5.0 | 1.5 | 3.0 | 3.5 | 3.0 | 2.5 | 1.5 | 3.0 | 4.0 | 5.0 | Details |
| 11 | WhatBghamCem, Wh... Whatcom Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2003, City of Bellingha... 9/16/2003 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 21.0 | 2.8 | 2.5 | 1.3 | 3.3 | 0.8 | 0.0 | 79.3% | 2.8% | 8.7% | 2550.8 | 17.0 | 2.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | Details |
| 12 | WhatBghamJames, W... Whatcom Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2007, City of Bellingha... 9/25/2007 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 20.8 | 2.8 | 1.0 | 2.3 | 6.3 | 1.0 | 0.0 | 68.6% | 1.5% | 43.3% | 348.5 | 16.0 | 3.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.5 | Details |
| 13 | WhatBghamMidFalls, ... Whatcom Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2007, City of Bellingha... 9/26/2007 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 19.0 | 4.0 | 2.3 | 1.8 | 6.3 | 1.0 | 0.0 | 67.9% | 2.5% | 45.0% | 339.8 | 16.5 | 3.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 3.5 | 1.0 | 2.5 | Details |
| 14 | WhatBghamRacine, W... Whatcom Creek Bellingham Bay Subbasin Whatcom-Chuckanut Basin WRIA 1 - Nooksack | 2007, City of Bellingha... 9/25/2007 City of Bellingham Macroinvertebrate Monitoring Program City of Bellingham | 19.0 | 4.3 | 1.3 | 1.5 | 4.3 | 1.3 | 0.0 | 64.0% | 4.0% | 65.6% | 327.8 | 16.5 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 4.0 | 1.0 | 1.0 | Details |
| 15 | T30CHAN, Glade Bek... Glade Bekken Glade Bekken Subbasin Lower Stillaguamish River Basin WRIA 5 - Stillaguamish | 2009, Ambient Project 8/20/2009 Ambient Snohomish County | 25 | 4 | 4 | 4 | 9 | 2 | 0 | 49.2% | 7.1% | 32.6% | 506 | 22 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 3 | Details |
| 16 | JimCAAS7R, Cub Creek Cub Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 10/1/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 34 | 7 | 4 | 7 | 17 | 3 | 0 | 47.7% | 9.9% | 40.3% | 405 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 17 | JimCAAS4S, Jim Creek Jim Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 9/29/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 31 | 8 | 6 | 7 | 18 | 4 | 5 | 38.2% | 13.2% | 16.2% | 523 | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | Details |
| 18 | JimCAAS5S, Jim Creek Jim Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 9/30/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 35 | 8 | 4 | 8 | 20 | 5 | 2 | 65.2% | 9.6% | 9.3% | 532 | 30 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 5 | Details |
| 19 | JimCAAS6S, Jim Creek Jim Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 10/1/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 30 | 8 | 4 | 5 | 16 | 5 | 2 | 47.2% | 11.8% | 24.2% | 549 | 32 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 20 | JimCAAS8R, Jim Creek Jim Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 10/2/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 37 | 6 | 7 | 9 | 20 | 4 | 9 | 62.7% | 11.1% | 13.2% | 504 | 34 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | Details |
| 21 | JimCAAS1S, Rehab C... Rehab Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 9/26/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 31 | 4 | 5 | 6 | 11 | 3 | 1 | 35.2% | 21.4% | 4.7% | 491 | 32 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 5 | Details |
| 22 | JimCAAS2R, Rehab C... Rehab Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 9/29/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 36 | 5 | 8 | 6 | 18 | 4 | 6 | 37.1% | 33.3% | 9.2% | 267 | 40 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | Details |
| 23 | JimCAAS3S, Rehab C... Rehab Creek Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 10/3/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 34 | 6 | 3 | 8 | 16 | 2 | 0 | 35.0% | 5.8% | 2.5% | 531 | 26 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 5 | Details |
| 24 | JimCAAS9S, Twin Lak... Twin Lakes tributary Jim Creek Subbasin S Fork Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Jim Creek BIBI ... 10/10/2008 Jim Creek BIBI Study Adopt-A-Stream Foundation | 27 | 3 | 5 | 4 | 7 | 3 | 3 | 60.6% | 20.6% | 4.1% | 170 | 28 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | Details |
| 25 | olneyfh, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 32 | 8 | 4 | 9 | 19 | 6 | 1 | 58.0% | 6.6% | 15.4% | 595 | 36 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 26 | olneysb, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/12/2006 Ambient Snohomish County | 26 | 8 | 4 | 6 | 15 | 4 | 2 | 41.3% | 5.9% | 22.5% | 555 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 27 | BARCLAY, Barclay Cr... Barclay Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/1/2006 Ambient Snohomish County | 40 | 11 | 6 | 10 | 21 | 2 | 5 | 47.4% | 12.0% | 18.2% | 574 | 42 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | Details |
| 28 | elwell, Elwell Creek Elwell Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 34 | 8 | 4 | 5 | 15 | 4 | 0 | 38.9% | 11.7% | 23.5% | 350 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 29 | E2640, Foss River trib... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 28 | 6 | 4 | 7 | 11 | 3 | 3 | 49.5% | 11.8% | 7.6% | 93 | 34 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | Details |
| 30 | E2646, Foss River trib... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 41 | 7 | 4 | 9 | 17 | 4 | 7 | 74.7% | 6.9% | 3.7% | 525 | 34 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | 5 | Details |
| 31 | foye, Foye Creek Foye Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/8/2006 Ambient Snohomish County | 31 | 5 | 8 | 6 | 14 | 5 | 1 | 50.3% | 19.1% | 19.8% | 559 | 36 | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 32 | hogarty, Hogarty Creek Hogarty Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 39 | 9 | 6 | 9 | 21 | 5 | 9 | 65.3% | 9.2% | 32.6% | 513 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | Details |
| 33 | skytrmann, Skykomish ... Skykomish River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 37 | 8 | 8 | 6 | 22 | 6 | 1 | 45.1% | 10.9% | 11.2% | 550 | 40 | 5 | 3 | 5 | 3 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 34 | carpup, Carpenter Cre... Carpenter Creek (Woods Creek) Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 27 | 7 | 4 | 7 | 17 | 2 | 1 | 40.7% | 16.9% | 11.6% | 551 | 30 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 5 | Details |
| 35 | cresup, Creswell Creek Creswell Creek Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 40 | 6 | 9 | 11 | 20 | 5 | 5 | 42.4% | 16.6% | 2.0% | 573 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 36 | woodshand, Woods Cr... Woods Creek E Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/25/2006 Ambient Snohomish County | 40 | 7 | 5 | 11 | 21 | 7 | 0 | 38.8% | 7.1% | 18.1% | 552 | 38 | 5 | 3 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 37 | WCWF, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 41 | 8 | 7 | 8 | 20 | 6 | 0 | 53.8% | 6.0% | 21.6% | 632 | 34 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 3 | Details |
| 38 | woodsfr, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 44 | 9 | 5 | 10 | 23 | 7 | 1 | 36.6% | 8.2% | 10.4% | 576 | 40 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 39 | ricci, Ricci Creek Ricci Creek Cathcart Drainages Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 39 | 9 | 5 | 9 | 21 | 5 | 1 | 40.4% | 8.5% | 12.7% | 587 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 40 | ccls, Cripple Creek Cripple Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 33 | 8 | 4 | 7 | 18 | 4 | 1 | 51.9% | 7.6% | 3.5% | 592 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 41 | frspada, French Creek French Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/18/2006 Ambient Snohomish County | 36 | 7 | 6 | 6 | 17 | 4 | 2 | 66.6% | 5.9% | 6.3% | 527 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Details |
| 42 | CATH, Catherine Creek Catherine Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 27 | 3 | 4 | 6 | 12 | 4 | 0 | 47.9% | 4.6% | 25.7% | 547 | 26 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 43 | dubqcarl, Dubuque Cr... Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 37 | 7 | 3 | 10 | 21 | 4 | 2 | 40.4% | 3.7% | 22.8% | 614 | 32 | 5 | 3 | 1 | 5 | 5 | 3 | 1 | 5 | 1 | 3 | Details |
| 44 | dubqnew, Dubuque Cr... Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 26 | 1 | 3 | 4 | 4 | 1 | 0 | 68.7% | 8.7% | 54.8% | 515 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 45 | lpil66, Little Pilchuck C... Little Pilchuck Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/30/2006 Ambient Snohomish County | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 77.7% | 0.3% | 59.4% | 614 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 46 | pilmach, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 18 | 3 | 2 | 6 | 10 | 1 | 0 | 55.1% | 2.4% | 27.9% | 501 | 22 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 3 | Details |
| 47 | pilok, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 29 | 7 | 5 | 5 | 15 | 4 | 0 | 57.1% | 5.6% | 29.3% | 555 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 48 | pilruss, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 22 | 7 | 4 | 2 | 10 | 3 | 0 | 58.1% | 4.5% | 31.1% | 534 | 26 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 49 | purdy, Purdy Creek (Pi... Purdy Creek (Pilchuck River) Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 31 | 6 | 4 | 6 | 18 | 6 | 1 | 67.8% | 3.6% | 11.9% | 559 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 5 | Details |
| 50 | star, Star Creek Star Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/21/2006 Ambient Snohomish County | 50 | 6 | 8 | 10 | 19 | 6 | 2 | 52.4% | 12.2% | 15.4% | 567 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 51 | stevenscr, Stevens Cr... Stevens Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/19/2006 Ambient Snohomish County | 19 | 1 | 0 | 2 | 5 | 4 | 0 | 73.8% | 7.5% | 53.0% | 107 | 16 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | Details |
| 52 | swlkmen, Swartz Lake ... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/24/2006 Ambient Snohomish County | 36 | 5 | 5 | 8 | 17 | 4 | 0 | 54.7% | 6.5% | 13.8% | 602 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 53 | swlkrm, Swartz Lake ... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 33 | 5 | 5 | 9 | 14 | 3 | 0 | 73.0% | 4.3% | 21.6% | 540 | 28 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | Details |
| 54 | swlktr, Swartz Lake Cr... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 30 | 5 | 6 | 5 | 12 | 4 | 2 | 54.2% | 16.0% | 20.9% | 589 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 55 | E2032, Ames Creek Ames Creek Ames Lake Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/27/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 34 | 6 | 6 | 6 | 17 | 5 | 0 | 53.2% | 12.8% | 21.9% | 571 | 34 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 56 | E1238, Cherry Creek Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 16 | 4 | 1 | 3 | 9 | 4 | 1 | 83.0% | 0.6% | 12.9% | 530 | 20 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | Details |
| 57 | 05B, Cherry Creek trib... Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, Regulatory Effe... 8/19/2009 Regulatory Effectiveness King County - DNRP | 31.0 | 6.0 | 6.7 | 7.0 | 14.7 | 2.7 | 2.0 | 62.3% | 13.0% | 4.9% | 440.0 | 32.0 | 4.3 | 3.0 | 3.7 | 3.0 | 3.0 | 2.3 | 1.7 | 3.0 | 3.0 | 5.0 | Details |
| 58 | E1076, Cherry Creek t... Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 32 | 5 | 6 | 8 | 16 | 5 | 0 | 54.7% | 7.0% | 27.7% | 530 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 1 | 3 | Details |
| 59 | E1297, Margaret Creek Margaret Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 86.3% | 1.3% | 54.5% | 526 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Details |
| 60 | E1078, N Fork Cherry ... N Fork Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 38 | 8 | 7 | 9 | 23 | 7 | 4 | 39.5% | 11.2% | 11.4% | 516 | 42 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 61 | E1239, N Fork Cherry ... N Fork Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 41 | 8 | 9 | 10 | 23 | 6 | 3 | 30.9% | 20.6% | 10.9% | 602 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Details |
| 62 | E1191, Coal Creek (S... Coal Creek (Snoqualmie River) Coal Creek (Snoqualmie) Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 33 | 7 | 6 | 6 | 17 | 4 | 4 | 55.5% | 11.0% | 30.1% | 553 | 36 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | Details |
| 63 | GrD_KC_Biosolids, Gr... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 30.0 | 7.0 | 5.0 | 7.7 | 19.3 | 4.7 | 1.0 | 43.5% | 7.8% | 24.4% | 298.0 | 32.0 | 4.3 | 3.0 | 3.0 | 3.0 | 3.7 | 4.3 | 1.0 | 5.0 | 1.7 | 3.0 | Details |
| 64 | GrU_KC_Biosolids, Gr... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 29.0 | 6.0 | 4.7 | 5.0 | 15.7 | 4.7 | 1.3 | 45.1% | 8.4% | 15.8% | 457.7 | 31.3 | 4.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.7 | 1.0 | 5.0 | 1.0 | 4.3 | Details |
| 65 | E1088, Harris Creek Harris Creek Harris Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/27/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 33 | 7 | 5 | 7 | 17 | 4 | 3 | 56.1% | 17.2% | 18.9% | 535 | 36 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | Details |
