Benthic Index of Biotic Integrity (BIBI, B-IBI) Variations
This website supports several types of BIBI scoring systems. These different versions
were developed to match the different ways in which projects analyze their sample
taxa – what taxa are resolved to species, genus or family, etc. These variations
are named as follows*:
* Bracket Notation: Square braces indicate the value next to the brace is included
in the range; rounded parentheses indicate the value is not included.
Species-Family
Chironomids are to Family. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
| Score | Very Poor 1
 | Fair 3
 | Excellent 5
 |
| Taxa Richness | [0, 15) | [15, 28] | (28, ∞) |
| Ephemeroptera Richness | [0, 4] | (4, 8] | (8, ∞) |
| Plecoptera Richness | [0, 3] | (3, 7] | (7, ∞) |
| Trichoptera Richness | [0, 5) | [5, 10) | [10, ∞) |
| Clinger Richness | [0, 8] | (8, 18] | (18, ∞) |
| Long-Lived Richness | [0, 2] | (2, 4] | (4, ∞) |
| Intolerant Richness | [0, 2] | (2, 3] | (3, ∞) |
| Percent Dominant | [80, 100] | [60, 80) | [0, 60) |
| Predator Percent | [0, 10) | [10, 20) | [20, 100] |
| Tolerant Percent | [50, 100] | (19, 50) | [0, 19] |
| Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [10, 16] | (16, 18) | [18, 26) | [26, 28) | [28, 36] | (36, 38) | [38, 44] | (44, 46) | [46, 50] |
Return to Top
Species-Genus
Chironomids are to Genus. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
| Score | Very Poor 1
 | Fair 3
 | Excellent 5
 |
| Taxa Richness | [0, 20) | [20, 40] | (40, ∞) |
| Ephemeroptera Richness | [0, 4] | (4, 8] | (8, ∞) |
| Plecoptera Richness | [0, 3] | (3, 7] | (7, ∞) |
| Trichoptera Richness | [0, 5) | [5, 10) | [10, ∞) |
| Clinger Richness | [0, 10] | (10, 20] | (20, ∞) |
| Long-Lived Richness | [0, 2] | (2, 4] | (4, ∞) |
| Intolerant Richness | [0, 2] | (2, 3] | (3, ∞) |
| Percent Dominant | [75, 100] | [50, 75) | [0, 50) |
| Predator Percent | [0, 10) | [10, 20) | [20, 100] |
| Tolerant Percent | [50, 100] | (19, 50) | [0, 19] |
| Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [10, 16] | (16, 18) | [18, 26) | [26, 28) | [28, 36] | (36, 38) | [38, 44] | (44, 46) | [46, 50] |
Return to Top
Family
Chironomids and other species are specified to Family
| Score | Very Poor 1
 | Poor 2
 | Fair 3
 | Good 4
 | Excellent 5
 |
| Taxa Richness | [0, 7] | (7, 13] | (13, 19] | (19, 25] | (25, ∞) |
| Ephemeroptera Richness | [0, 1] | (1, 2] | (2, 4] | (4, 6] | (6, ∞) |
| Plecoptera Richness | [0, 0] | (0, 1] | (1, 2] | [2, 3] | (3, ∞) |
| Trichoptera Richness | [0, 0] | (0, 2] | (2, 4] | [4, 6] | (6, ∞) |
| Percent Dominant | (85, 100] | [70, 85] | [55, 70) | [40, 55) | [0, 40) |
| Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [5, 8] | (8, 9) | [9, 13) | [13, 14) | [14, 18] | (18, 19) | [19, 22] | (22, 23) | [23, 25] |
Return to Top
Ecology Puget Lowland MMI
Chironomids are to Genus. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
| Score | Poor 1
 | Fair 3
 | Good 5
 |
| Taxa Richness | [0, 24) | [24, 33] | (33, ∞) |
| Ephemeroptera Richness | [0, 4] | (4, 6] | (6, ∞) |
| Plecoptera Richness | [0, 3) | [3, 5] | (5, ∞) |
| Trichoptera Richness | [0, 4) | [4, 6] | (6, ∞) |
| Clinger Percent | [0, 26) | [26, 47] | (47, 100] |
| Long-Lived Richness | [0, 3) | [3, 5] | (5, ∞) |
| Intolerant Richness | [0, 2) | [2, 2] | (2, ∞) |
| Percent Dominant | (70, 100] | [54, 70] | [0, 54) |
| Predator Percent | [0, 11) | [11, 19] | (19, 100] |
| Tolerant Percent | (19, 100] | [11, 19] | [0, 11) |
| Poor
 | Fair
 | Good
 |
| Overall Score | [10, 20) | [20, 30] | (30, 50] |
Return to Top
EPA Grant 2010 Research
Chironomids are to Genus. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
For more details, see the EPA Grant 2010 scoring recalibration document.
| Score | Worst 0
 | Very Poor 1
 | Poor/Very Poor 2
 | Poor 3
 | Fair/Poor 4
 | Fair 5
 | Good/Fair 6
 | Good 7
 | Excellent/Good 8
 | Excellent 9
 | Superior 10
 |
| Taxa Richness | [0, 17] | (17, 20) | [20, 22] | (22, 25) | [25, 27] | (27, 30) | [30, 32] | (32, 35) | [35, 37] | (37, 40) | [40, ∞) |
| Ephemeroptera Richness | [0, 1.5) | [1.5, 2] | (2, 2.5] | (2.5, 3.5) | [3.5, 4] | (4, 5) | [5, 5.5] | (5.5, 6] | (6, 7) | [7, 7.5] | (7.5, ∞) |
| Plecoptera Richness | [0, 1.5) | [1.5, 2] | (2, 2.5] | (2.5, 3.5) | [3.5, 4] | (4, 5) | [5, 5.5] | (5.5, 6] | (6, 7) | [7, 7.5] | (7.5, ∞) |
| Trichoptera Richness | [0, 1.5) | [1.5, 2] | (2, 3) | [3, 4) | [4, 4.5] | (4.5, 5.5) | [5.5, 6] | (6, 7) | [7, 8) | [8, 8.5] | (8.5, ∞) |
| Clinger Richness | [0, 6) | [6, 7.5] | (7.5, 9] | (9, 11) | [11, 12.5] | (12.5, 14.5) | [14.5, 16] | (16, 17.5] | (17.5, 19.5) | [19.5, 21] | (21, ∞) |
| Long-Lived Richness | [0, 2.5) | [2.5, 3] | (3, 4) | [4, 5) | [5, 5.5] | (5.5, 6.5) | [6.5, 7] | (7, 8) | [8, 9) | [9, 9.5] | (9.5, ∞) |
| Intolerant Richness | [0, 0.5) | [0.5, 1] | (1, 1.5] | (1.5, 2.5) | [2.5, 3] | (3, 4) | [4, 4.5] | (4.5, 5] | (5, 6) | [6, 6.5] | (6.5, ∞) |
| Percent Dominant | (78, 100] | (74, 78] | (70, 74] | (66, 70] | (62, 66] | (58, 62] | (54, 58] | (50, 54] | (46, 50] | (42, 46] | [0, 42] |
| Predator Percent | [0, 1) | [1, 3) | [3, 5) | [5, 7) | [7, 9) | [9, 11) | [11, 13) | [13, 15) | [15, 17) | [17, 19) | [19, 100] |
| Tolerant Percent | (38, 100] | (34, 38] | (30, 34] | (26, 30] | (22, 26] | (18, 22] | (14, 18] | (10, 14] | (6, 10] | (2, 6] | [0, 2] |
| Very Poor
 | Poor
 | Fair
 | Good
 | Excellent
 |
| Overall Score | [0, 20) | [20, 40) | [40, 60) | [60, 80) | [80, 100] |
Return to Top