| Row | Site Code, Location | Year, Project | Quantities | Scores | View Samples |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | olneyfh, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 32 | 8 | 4 | 9 | 19 | 6 | 1 | 58.0% | 6.6% | 15.4% | 595 | 36 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 2 | olneysb, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/12/2006 Ambient Snohomish County | 26 | 8 | 4 | 6 | 15 | 4 | 2 | 41.3% | 5.9% | 22.5% | 555 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 3 | BARCLAY, Barclay Cr... Barclay Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/1/2006 Ambient Snohomish County | 40 | 11 | 6 | 10 | 21 | 2 | 5 | 47.4% | 12.0% | 18.2% | 574 | 42 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | Details |
| 4 | elwell, Elwell Creek Elwell Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 34 | 8 | 4 | 5 | 15 | 4 | 0 | 38.9% | 11.7% | 23.5% | 350 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 5 | E2640, Foss River trib... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 28 | 6 | 4 | 7 | 11 | 3 | 3 | 49.5% | 11.8% | 7.6% | 93 | 34 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | Details |
| 6 | E2646, Foss River trib... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 41 | 7 | 4 | 9 | 17 | 4 | 7 | 74.7% | 6.9% | 3.7% | 525 | 34 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | 5 | Details |
| 7 | foye, Foye Creek Foye Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/8/2006 Ambient Snohomish County | 31 | 5 | 8 | 6 | 14 | 5 | 1 | 50.3% | 19.1% | 19.8% | 559 | 36 | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 8 | hogarty, Hogarty Creek Hogarty Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 39 | 9 | 6 | 9 | 21 | 5 | 9 | 65.3% | 9.2% | 32.6% | 513 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | Details |
| 9 | skytrmann, Skykomish ... Skykomish River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 37 | 8 | 8 | 6 | 22 | 6 | 1 | 45.1% | 10.9% | 11.2% | 550 | 40 | 5 | 3 | 5 | 3 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 10 | carpup, Carpenter Cre... Carpenter Creek (Woods Creek) Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 27 | 7 | 4 | 7 | 17 | 2 | 1 | 40.7% | 16.9% | 11.6% | 551 | 30 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 5 | Details |
| 11 | cresup, Creswell Creek Creswell Creek Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 40 | 6 | 9 | 11 | 20 | 5 | 5 | 42.4% | 16.6% | 2.0% | 573 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 12 | woodshand, Woods Cr... Woods Creek E Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/25/2006 Ambient Snohomish County | 40 | 7 | 5 | 11 | 21 | 7 | 0 | 38.8% | 7.1% | 18.1% | 552 | 38 | 5 | 3 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 13 | WCWF, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 41 | 8 | 7 | 8 | 20 | 6 | 0 | 53.8% | 6.0% | 21.6% | 632 | 34 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 3 | Details |
| 14 | woodsfr, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 44 | 9 | 5 | 10 | 23 | 7 | 1 | 36.6% | 8.2% | 10.4% | 576 | 40 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 15 | ricci, Ricci Creek Ricci Creek Cathcart Drainages Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 39 | 9 | 5 | 9 | 21 | 5 | 1 | 40.4% | 8.5% | 12.7% | 587 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 16 | ccls, Cripple Creek Cripple Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 33 | 8 | 4 | 7 | 18 | 4 | 1 | 51.9% | 7.6% | 3.5% | 592 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 17 | frspada, French Creek French Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/18/2006 Ambient Snohomish County | 36 | 7 | 6 | 6 | 17 | 4 | 2 | 66.6% | 5.9% | 6.3% | 527 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Details |
| 18 | CATH, Catherine Creek Catherine Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 27 | 3 | 4 | 6 | 12 | 4 | 0 | 47.9% | 4.6% | 25.7% | 547 | 26 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 19 | dubqcarl, Dubuque Cr... Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 37 | 7 | 3 | 10 | 21 | 4 | 2 | 40.4% | 3.7% | 22.8% | 614 | 32 | 5 | 3 | 1 | 5 | 5 | 3 | 1 | 5 | 1 | 3 | Details |
| 20 | dubqnew, Dubuque Cr... Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 26 | 1 | 3 | 4 | 4 | 1 | 0 | 68.7% | 8.7% | 54.8% | 515 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 21 | lpil66, Little Pilchuck C... Little Pilchuck Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/30/2006 Ambient Snohomish County | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 77.7% | 0.3% | 59.4% | 614 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 22 | pilmach, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 18 | 3 | 2 | 6 | 10 | 1 | 0 | 55.1% | 2.4% | 27.9% | 501 | 22 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 3 | Details |
| 23 | pilok, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 29 | 7 | 5 | 5 | 15 | 4 | 0 | 57.1% | 5.6% | 29.3% | 555 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 24 | pilruss, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 22 | 7 | 4 | 2 | 10 | 3 | 0 | 58.1% | 4.5% | 31.1% | 534 | 26 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 25 | purdy, Purdy Creek (Pi... Purdy Creek (Pilchuck River) Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 31 | 6 | 4 | 6 | 18 | 6 | 1 | 67.8% | 3.6% | 11.9% | 559 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 5 | Details |
| 26 | star, Star Creek Star Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/21/2006 Ambient Snohomish County | 50 | 6 | 8 | 10 | 19 | 6 | 2 | 52.4% | 12.2% | 15.4% | 567 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 27 | stevenscr, Stevens Cr... Stevens Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/19/2006 Ambient Snohomish County | 19 | 1 | 0 | 2 | 5 | 4 | 0 | 73.8% | 7.5% | 53.0% | 107 | 16 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | Details |
| 28 | swlkmen, Swartz Lake ... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/24/2006 Ambient Snohomish County | 36 | 5 | 5 | 8 | 17 | 4 | 0 | 54.7% | 6.5% | 13.8% | 602 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 29 | swlkrm, Swartz Lake ... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 33 | 5 | 5 | 9 | 14 | 3 | 0 | 73.0% | 4.3% | 21.6% | 540 | 28 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | Details |
| 30 | swlktr, Swartz Lake Cr... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 30 | 5 | 6 | 5 | 12 | 4 | 2 | 54.2% | 16.0% | 20.9% | 589 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 31 | E2032, Ames Creek Ames Creek Ames Lake Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/27/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 34 | 6 | 6 | 6 | 17 | 5 | 0 | 53.2% | 12.8% | 21.9% | 571 | 34 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 32 | E1238, Cherry Creek Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 16 | 4 | 1 | 3 | 9 | 4 | 1 | 83.0% | 0.6% | 12.9% | 530 | 20 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | Details |
| 33 | 05B, Cherry Creek trib... Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, Regulatory Effe... 8/19/2009 Regulatory Effectiveness King County - DNRP | 31.0 | 6.0 | 6.7 | 7.0 | 14.7 | 2.7 | 2.0 | 62.3% | 13.0% | 4.9% | 440.0 | 32.0 | 4.3 | 3.0 | 3.7 | 3.0 | 3.0 | 2.3 | 1.7 | 3.0 | 3.0 | 5.0 | Details |
| 34 | E1076, Cherry Creek t... Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 32 | 5 | 6 | 8 | 16 | 5 | 0 | 54.7% | 7.0% | 27.7% | 530 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 1 | 3 | Details |
| 35 | E1297, Margaret Creek Margaret Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 86.3% | 1.3% | 54.5% | 526 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Details |
| 36 | E1078, N Fork Cherry ... N Fork Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 38 | 8 | 7 | 9 | 23 | 7 | 4 | 39.5% | 11.2% | 11.4% | 516 | 42 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 37 | E1239, N Fork Cherry ... N Fork Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/26/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 41 | 8 | 9 | 10 | 23 | 6 | 3 | 30.9% | 20.6% | 10.9% | 602 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | Details |
| 38 | E1191, Coal Creek (S... Coal Creek (Snoqualmie River) Coal Creek (Snoqualmie) Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 33 | 7 | 6 | 6 | 17 | 4 | 4 | 55.5% | 11.0% | 30.1% | 553 | 36 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | Details |
| 39 | GrD_KC_Biosolids, Gr... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 30.0 | 7.0 | 5.0 | 7.7 | 19.3 | 4.7 | 1.0 | 43.5% | 7.8% | 24.4% | 298.0 | 32.0 | 4.3 | 3.0 | 3.0 | 3.0 | 3.7 | 4.3 | 1.0 | 5.0 | 1.7 | 3.0 | Details |
| 40 | GrU_KC_Biosolids, Gr... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 29.0 | 6.0 | 4.7 | 5.0 | 15.7 | 4.7 | 1.3 | 45.1% | 8.4% | 15.8% | 457.7 | 31.3 | 4.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.7 | 1.0 | 5.0 | 1.0 | 4.3 | Details |
| 41 | E1088, Harris Creek Harris Creek Harris Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/27/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 33 | 7 | 5 | 7 | 17 | 4 | 3 | 56.1% | 17.2% | 18.9% | 535 | 36 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | Details |
| 42 | E1105, Harris Creek Harris Creek Harris Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 4 | 7 | 8 | 13 | 5 | 0 | 56.5% | 25.3% | 5.5% | 545 | 36 | 5 | 1 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | Details |
| 43 | E1073, Langlois Creek ... Langlois Creek tributary Lower Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/25/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 6 | 6 | 6 | 14 | 4 | 2 | 71.2% | 8.0% | 10.8% | 486 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Details |
| 44 | Sto_KC_Biosolids, Sto... Stossel Creek Lower Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 14.3 | 1.3 | 1.7 | 1.7 | 4.0 | 1.7 | 0.0 | 64.6% | 8.5% | 19.8% | 277.0 | 17.3 | 2.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.7 | 1.7 | 3.7 | Details |
| 45 | E1058, Middle Fork S... Middle Fork Snoqualmie River tributary Middle Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qual... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 37 | 9 | 9 | 10 | 25 | 5 | 6 | 40.5% | 14.1% | 17.0% | 516 | 48 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 46 | N3872, Middle Fork S... Middle Fork Snoqualmie River tributary Middle Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 40 | 8 | 10 | 10 | 22 | 6 | 7 | 38.3% | 30.1% | 15.3% | 535 | 48 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Details |
| 47 | Tat_KC_Biosolids, Tat... Tate Creek N Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 29.3 | 6.3 | 5.3 | 6.0 | 13.7 | 2.3 | 4.0 | 56.5% | 16.7% | 5.0% | 257.7 | 34.7 | 3.7 | 3.0 | 3.0 | 3.0 | 3.0 | 1.7 | 3.7 | 5.0 | 3.7 | 5.0 | Details |
| 48 | E1001, Tate Creek trib... Tate Creek tributary N Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/18/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 35 | 4 | 7 | 9 | 16 | 6 | 5 | 45.2% | 32.6% | 8.2% | 341 | 40 | 5 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | Details |
| 49 | E949, Canyon Creek (... Canyon Creek (Snoqualmie River) Patterson Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/25/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 36 | 7 | 7 | 8 | 21 | 6 | 3 | 54.0% | 21.2% | 8.2% | 520 | 42 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | Details |
| 50 | E818, Raging River tri... Raging River tributary Raging River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/25/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 34 | 8 | 7 | 8 | 21 | 5 | 3 | 54.3% | 10.4% | 29.8% | 530 | 38 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | Details |
| 51 | WAM06600-001251, ... Raging River tributary Raging River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, Status and Tren... 9/23/2009 Status and Trends Monitoring for Watershed Health and Salmon Recovery - Wadeable Streams Washington State Department of Ecology | 47 | 6 | 8 | 7 | 15 | 3 | 10 | 53.6% | 19.6% | 0.0% | 545 | 38 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | Details |
| 52 | E1045, Boxley Creek t... Boxley Creek tributary S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 49 | 9 | 9 | 12 | 22 | 6 | 7 | 56.8% | 11.1% | 6.9% | 461 | 48 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 53 | E1023, Clough Creek Clough Creek S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 30 | 6 | 7 | 7 | 15 | 3 | 2 | 72.3% | 10.8% | 37.4% | 538 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Details |
| 54 | E1031, S Fork Snoqua... S Fork Snoqualmie River tributary S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/24/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 5 | 6 | 8 | 17 | 6 | 2 | 58.2% | 6.2% | 23.6% | 546 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 1 | 3 | Details |
| 55 | LyD_KC_Biosolids, Ly... Lynch Creek (Snohomish River) S Fork Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 5.7 | 0.7 | 0.0 | 0.3 | 4.0 | 3.0 | 0.0 | 86.7% | 1.4% | 15.6% | 33.0 | 16.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.7 | 1.0 | 4.3 | Details |
| 56 | LyU_KC_Biosolids, Ly... Lynch Creek (Snohomish River) S Fork Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 20.0 | 3.7 | 2.7 | 4.7 | 12.0 | 3.7 | 0.7 | 51.0% | 12.8% | 19.2% | 234.7 | 26.0 | 3.0 | 1.7 | 1.7 | 2.3 | 2.3 | 3.0 | 1.0 | 5.0 | 2.3 | 3.7 | Details |
| 57 | ADR_UPD, Adair Creek Adair Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, UPD Project 6/3/2009 UPD King County - DNRP | 37.0 | 7.3 | 7.7 | 7.3 | 18.0 | 4.7 | 5.0 | 45.1% | 15.8% | 22.2% | 440.3 | 39.3 | 5.0 | 3.0 | 4.3 | 3.0 | 3.0 | 4.3 | 4.3 | 5.0 | 3.7 | 3.7 | Details |
| 58 | E2072, Adair Creek tri... Adair Creek tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/27/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 90.8% | 2.6% | 52.5% | 424 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Details |
| 59 | E2153, Brockway Creek Brockway Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/18/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 8 | 6 | 7 | 18 | 5 | 3 | 51.7% | 7.8% | 26.7% | 487 | 34 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | Details |
| 60 | peoples, People's Creek People's Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 39 | 5 | 7 | 8 | 19 | 6 | 3 | 62.4% | 9.6% | 1.0% | 543 | 36 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 5 | Details |
| 61 | WAL_UPD, Snoqualmi... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, UPD Project 6/12/2008 UPD King County - DNRP | 23.0 | 3.0 | 4.0 | 6.7 | 8.7 | 1.0 | 1.3 | 53.8% | 11.0% | 2.3% | 328.0 | 26.7 | 3.7 | 1.0 | 3.0 | 3.0 | 1.7 | 1.7 | 1.0 | 4.3 | 2.3 | 5.0 | Details |
| 62 | E2052, Snoqualmie Ri... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/31/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 29 | 3 | 6 | 5 | 13 | 6 | 3 | 46.9% | 57.5% | 6.7% | 179 | 38 | 5 | 1 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | Details |
| 63 | E2118, Snoqualmie Ri... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2009, ESA Water Qual... 8/18/2009 ESA Water Quality / Macroinvertebrate King County - Roads | 36 | 4 | 4 | 10 | 18 | 7 | 4 | 46.6% | 13.3% | 11.8% | 279 | 40 | 5 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | Details |
| 64 | Bvr_KC_Biosolids, Be... Beaver Creek Tokul Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 32.3 | 9.3 | 5.0 | 7.3 | 21.0 | 5.0 | 3.0 | 43.9% | 10.8% | 34.0% | 451.0 | 38.0 | 4.3 | 5.0 | 3.0 | 3.0 | 5.0 | 4.3 | 3.0 | 5.0 | 2.3 | 3.0 | Details |
| 65 | TnD_KC_Biosolids, Te... Ten Creek Tokul Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 36.3 | 10.3 | 8.0 | 6.7 | 24.3 | 6.7 | 4.7 | 31.7% | 8.6% | 24.3% | 387.0 | 41.3 | 5.0 | 4.3 | 4.3 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.7 | 3.0 | Details |
| 66 | TnU_KC_Biosolids, Te... Ten Creek Tokul Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 26.3 | 6.0 | 7.0 | 5.0 | 16.3 | 5.3 | 2.7 | 43.5% | 9.2% | 26.7% | 229.3 | 32.0 | 3.7 | 2.3 | 3.0 | 2.3 | 3.0 | 4.3 | 3.0 | 5.0 | 1.7 | 3.7 | Details |
| 67 | Tok_KC_Biosolids, To... Tokul Creek Tokul Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monito... 9/1/2006 Biosolids Monitoring King County - DNRP | 37.0 | 7.0 | 4.3 | 8.7 | 18.3 | 5.3 | 2.7 | 47.7% | 7.5% | 20.2% | 473.0 | 37.3 | 5.0 | 3.7 | 2.3 | 3.7 | 4.3 | 5.0 | 3.0 | 5.0 | 1.0 | 4.3 | Details |
